Color | Digit value | Multiplier | Multiplied Out | Tolerance |
Black | 0 | 100 | 1 | |
Brown | 1 | 101 | 10 | |
Red | 2 | 102 | 100 | |
Orange | 3 | 103 | 1,000 | |
Yellow | 4 | 104 | 10000 | |
Green | 5 | 105 | 100,000 | |
Blue | 6 | 106 | 1,000,000 | |
Violet | 7 | 107 | 10,000,000 | |
Gray | 8 | 108 | 100,000,000 | |
White | 9 | 109 | 1,000,000,000 | |
Gold | ±5% | |||
Silver | ±10% |
See also http://www.eeweb.com/toolbox/4-band-resistor-calculator for an online resistance calculator.